2430 OCONEE SPRINGS DRIVE
STATHAM, GA 30666
$958,500

View Larger Photos (35)
Bedrooms:
5
Bathrooms: 4 full | 2 partial
Est. Square Feet: 5,518
Bathrooms: 4 full | 2 partial
Est. Square Feet: 5,518
Listing # 6126609
Luxury living in The Georgia Club! This Oconee Springs estate home boasts many fine appointments to include: extensive custom moldings, 3 custom fireplaces, plantation shutters, hardwood flooring throughout living areas, custom-built-ins, surround sound, custom decorative fixtures throughout, laundry w granite counters, and more. North Oconee Schools! Private well.
PROPERTY INFORMATION FOR 2430 OCONEE SPRINGS DRIVE, STATHAM, GA 30666
Location Information | |||||
County: | Oconee | Latitude: | 33.93563500 | ||
Longitude: | -83.58525400 | Subdivision: | The Georgia Club | ||
Directions: | From Athens take 316 W. Turn left on Craft Rd. At the stop sign turn left on Barber Creek Rd. Turn left and enter through the Oconee Springs gate. Go straight through the stop sign on Oconee Springs Dr. House will be on your right. |
Interior Features | |||||
Approximate Size (Sq. Ft.): | 5518 | Square Feet Source: | Public Records | ||
Rooms: | Family Room, Great Room - 1 Story, Office, Other | Interior: | Bookcases, Central Vacuum, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, Low-Flow Fixtures, Tray Ceiling(s), Walk-In Closet(s), Other | ||
Bedroom Description: | Master on Main, Oversized Master, Other | Master Bathroom Description: | Separate His/Hers, Separate Tub/Shower, Whirlpool Tub, Other | ||
1/2 Baths: | 2 | Has Dining Room: | Yes | ||
Dining Room Description: | Separate Dining Room | Kitchen Description: | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Solid Surface Counters | ||
Has Fireplace: | Yes | Number of Fireplaces: | 3 | ||
Fireplace Description: | Factory Built | Heating: | Heat Pump, Natural Gas | ||
Cooling: | Central Air, Heat Pump | Floors: | Hardwood | ||
Laundry: | Laundry Room, Main Level | Additional Equipment: | Irrigation Equipment | ||
Disabled Features: | None | Appliances: | Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator | ||
Basement Description: | None |
Exterior Features | |||||
Style: | Traditional | Stories: | Two | ||
Construction: | Brick 4 Sides | Exterior: | Other | ||
Roof: | Shingle | Sewer: | Public Sewer | ||
Water: | Public | Utilities: | Natural Gas Available, Underground Utilities | ||
Security Features: | Security Gate, Security Service, Smoke Detector(s) | Parking Description: | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level | ||
Has Garage: | Yes | Garage Spaces: | 3 | ||
Pool Description: | None | Lot Description: | Landscaped, Level, Private | ||
Lot Number: | 0 | Lot Size in Acres: | 0.92 | ||
Energy Features: | Insulation | Road Description: | Paved | ||
Water Body: | None |
School | |||||
Elementary School: | Dove Creek | Middle School: | Malcom Bridge | ||
High School: | North Oconee |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single Family Residence | ||
Year Built: | 2007 | Status: | Active | ||
Complex Name: | The Georgia Club | HOA Fee: | $2, 519.00 | ||
HOA Frequency: | Annually | Neighborhood Amenities: | Clubhouse, Country Club, Homeowners Assoc, Near Schools, Playground, Pool | ||
MLS Area Major: | 311 - Oconee County | Special Circumstances: | None | ||
Tax Year: | 2018 | Tax Amount: | $6, 205.00 |
MAP FOR 2430 OCONEE SPRINGS DRIVE, STATHAM, GA 30666
MORTGAGE CALCULATOR FOR 2430 OCONEE SPRINGS DRIVE, STATHAM, GA 30666
SCHOOL INFORMATION FOR 2430 OCONEE SPRINGS DRIVE, STATHAM, GA 30666
WALK SCORE FOR 2430 OCONEE SPRINGS DRIVE, STATHAM, GA 30666
Listing Agent: Daniel Taylor EXP Realty, LLC. |
|
|
FMLS - FirstMLS data last updated at February 22, 2019 9:38 AM ET |
2430 OCONEE SPRINGS DRIVE STATHAM ,
GA 30666
(Listing #6126609)
$958,500
$958,500
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Jamie Walzer
.
2430 OCONEE SPRINGS DRIVE STATHAM ,
GA 30666
(Listing #6126609)
$958,500
$958,500
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
2430 OCONEE SPRINGS DRIVE STATHAM ,
GA 30666
(Listing #6126609)
$958,500
$958,500
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users